The Game Show Forum
The Game Show Forum => The Big Board => Topic started by: gamed121683 on September 14, 2025, 01:15:47 PM
-
Because (to my knowledge) none exists, below is an episode guide of the short-lived 1978 favorite hosted by Bill Cullen. Inspired by the reruns of it back on the air again, as of this typing, thanks to Game TV (lucky Canadians), the below info is based off of whatever video I’ve been able to find of it online. Surprisingly, I’ve only been able to find one copy of the Game TV reruns of it online. Hopefully, that’ll change as time goes on.
Each listing contains the names of the contestants playing at the top of the show as well the first question Bill asks. Fingers crossed this will be a good research tool and feel free to add (or correct any error) as the weeks progress. Enjoy!
*********************
—Ep. #1 (4/3/78): Lisa/Steve/Deena/Betsy
First Question: Name a circus act.
—Ep. #3 (4/5/78): Ellen/Pat/Linda/Barbara
First Question: Name an object associated with taking a bath.
—4/24/78: Michael/Pat/James/Karen
First Question: Name a section or feature normally found in a newspaper.
—Ep. #19 (Date Unknown): James/Steve
First Question: Give a word that rhymes with “High” and then spell it.
—5/3/78: Barry/Karen
First Question: Name something that’s usually on top of something else (No people, please).
—5/5/78: Annette @ the “Fast Bucks” bonus round
First Question: 4 sets of famous Brothers.
—5/8/78: Margie/Tony
First Question: Name a person who normally wears an apron or a smock.
Note: The dates of these last four below are a little rusty, but at least the information on them are accurate.
—5/78 (Exact date unknown): Jeff/Bianca
First Question: Name something that gets beat or is beaten.
—5/78 (Exact date unknown): Linda/Joyce
First Question: Give us a word that rhymes with “Creep” and then spell it.
—1978 (Actual date unknown): Michael/Ellen/Barry/Karen
First Question: Name a reason why a person is running (No track events, please).
—1978 (Actual date unknown): Michael/James/Karen
First Question: Name something that is down with the feet.
-
I did an episode guide for all the episodes GSN aired and a few afterwards that were available as archival downloads on FB. These represent the games played in the episodes and how far they went (Time meaning the game straddled to the next show; money total money won in game and bonus round. I've put a Spoiler alert over this since I've detailed all the game results. A B indicates the show started at the Bonus Round)
The show was pre-empted on April 6 and May 4 for the monthly CBS Sharon Lovejoy hosted program which also happened once in June and is why there were #62 episodes only total.
#1 April 3, 1978 #1-Steve ($1000) #2-Deena ($5525) #3-(Time)
#2 April 4, 1978 #1-Ellen ($625) #2-Ellen ($5825) #3-Linda ($1225)
#3 April 5, 1978 #1-Ellen ($925) #2-Pat ($5650) #3-Toby ($850) (Time)
#4 April 7, 1978 #1-Toby ($5000) (B) #2-Jeff ($850) #3-Jeff ($1250)
#5 April 10, 1978 #1-Maureen ($1125) #2-Jeff ($775) #3-Toby ($775) (Time)
#6 April 11, 1978 #1-Toby ($500) (B) #2-Jeff ($5425) #3-Bianca ($575)
#7 April 12, 1978 #1-Bianca ($300) #2-Bianca ($750) #3-Bianca ($1275)
#8 April 13, 1978 #1-Jeff ($1275) #2-Jeff ($1100) #3-(Time)
#9 April 14, 1978 #1-Bianca ($1450) #2-Bianca ($800) #3-Jeanne ($5500)
#10 April 17, 1978 #1-David ($900) #2-Joyce ($1175) #3-(Time)
#11 April 18, 1978 #1-Joyce ($5900) #2-Sandy ($5775) #3-(Time)
#12 April 19, 1978 #1-Lois ($775) #2-Marilin ($1450) #3-Sandy ($775)
#13 April 20, 1978 #1-Sandy-($1000) #2-Michael ($775) #3-(Time)
#14 April 21, 1978 #1-Marilin ($875) #2-Michael ($5675) #3-Pat ($1350)
#15 April 24, 1978 #1-Michael ($1075) #2-Pat ($1275) #3-James ($825) (Time)
#16 April 25, 1978 #1-James ($400) (B) #2-Karen ($875) #3-James ($1125)
#17 April 26, 1978 #1-Michael ($1150) #2-Pat ($1000) #3-(Time)
#18 April 27, 1978 #1-Karen ($1750) #2-James ($6400) #3-(Time)
#19 April 28, 1978 #1-Steve ($1650) #2-Nora ($5850) #3-Michael ($800) (Time)
#20 May 1, 1978 #1-Michael ($5000) (B) #2-Ellen ($950) #3-Ellen ($1525)
#21 May 2, 1978 #1-Michael ($500) #2-Barry ($1250) #3-(Time)
#22 May 3, 1978 #1-Barry ($5625) #2-Matt ($5550) #3-Annette ($650) (Time)
#23 May 5, 1978 #1-Annette ($200) (B)#2-Bill ($5575) #3-Susan ($500)
#24 May 8, 1978 #1-Margie ($1525) #2-Tony ($1275) #3-(Time)
#25 May 9, 1978 #1-Susan ($5450) #2-Tina ($1050) #3-Tina ($375) (Time)
#26 May 10, 1978 #1-Tina ($300) (B) #2-Roger ($1150) #3-Roger ($875)
#27 May 11, 1978 #1-Susan ($650) #2-Roger ($5725) #3-Roger ($375) (Time)
#28 May 12, 1978 #1-Roger ($5000) (B) #2-Linda ($5600) #3-Linda ($5900)
#29 May 15, 1978 #1-Linda ($1575) #2-Linda ($850) #3-(Time)
#30 May 16, 1978 #1-Alice ($950) #2-Linda ($6350) #3-(Time)
-
The show was pre-empted on April 6 and May 4 for the monthly CBS Sharon Lovejoy hosted program which also happened once in June and is why there were #62 episodes only total.
That would be on Thursday, June 1st to be specific.